| Home  |  Available Dogs  |  Adoption Application |  Bargain Shop | Candle Ceremony | Donations | Foster Journal  |  Gift Shop  |  Happy Endings |  Health & Wellness  |  Library  |  Nutrition  |  Our Rescue Ethics  |  Peke A Tzu Haven  |  Rainbow Bridge |  Seniors |  Special Needs |  Video & Slideshows |

| Gross Receipts: | ||||||||||||||||||||||||||
| Adoption Donations: | $ 2,475 | |||||||||||||||||||||||||
| Personal Donations: | $ 9,626** | |||||||||||||||||||||||||
| Gift Shop & eBay Sales | $ 6,856 | |||||||||||||||||||||||||
| TOTAL RECEIPTS | $18,957 | |||||||||||||||||||||||||
| EXPENSES: | ||||||||||||||||||||||||||
|
Dog Food | $11,884 |
Gas |
$    760 |
Material |
$    835
|
Website/Internet Expense |
$ 1,050 |
Vehicle Expense & Advertising |
$    660 |
Dog Supplies |
$    652 |
Office Supplies/Postage |
$ 1,232 |
PayPal Percentage/eBay Percentage |
$    579 |
Grooming |
$ 1,950 |
SUB TOTAL |
$19,602 |
Vet Expense
| $ 7,042 |
TOTAL EXPENSES | $26,644 |
NET | $ 7,687 | |